Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21365931209 2026/04/26 0:15:23 (0 mins ago) In-use 0 mins Viet Nam Japan 106.172.x.x SoftEther VPN (UDP) In-use
VPN-21365931208 2026/04/26 0:15:15 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365931207 2026/04/26 0:14:06 (0 mins ago) 0:15:12 1 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN 6.61 MB
VPN-21365931206 2026/04/26 0:13:32 (0 mins ago) 0:13:51 0 mins Switzerland Japan 106.172.x.x OpenVPN 0.28 MB
VPN-21365931205 2026/04/26 0:13:25 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365931204 2026/04/26 0:13:23 (0 mins ago) 0:14:03 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN 2.72 MB
VPN-21365931203 2026/04/26 0:13:20 (0 mins ago) 0:13:36 0 mins India Japan 106.172.x.x OpenVPN 0.10 MB
VPN-21365931202 2026/04/26 0:12:15 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21365931201 2026/04/26 0:11:57 (0 mins ago) In-use 0 mins Algeria Chile 45.232.x.x OpenVPN In-use
VPN-21365931200 2026/04/26 0:11:42 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365931199 2026/04/26 0:11:37 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365931198 2026/04/26 0:11:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931197 2026/04/26 0:11:35 (0 mins ago) In-use 0 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21365931196 2026/04/26 0:11:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931195 2026/04/26 0:11:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931194 2026/04/26 0:11:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931193 2026/04/26 0:11:33 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21365931192 2026/04/26 0:11:33 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365931191 2026/04/26 0:11:33 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21365931190 2026/04/26 0:11:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931189 2026/04/26 0:11:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931188 2026/04/26 0:11:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931187 2026/04/26 0:11:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931186 2026/04/26 0:11:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931185 2026/04/26 0:11:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365931184 2026/04/26 0:11:30 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365931183 2026/04/26 0:11:30 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365931182 2026/04/26 0:11:30 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365931181 2026/04/26 0:11:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931180 2026/04/26 0:11:29 (0 mins ago) In-use 0 mins Nigeria United States 65.99.x.x OpenVPN In-use
VPN-21365931179 2026/04/26 0:11:29 (0 mins ago) In-use 0 mins Nigeria United States 65.99.x.x OpenVPN In-use
VPN-21365931178 2026/04/26 0:11:29 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21365931177 2026/04/26 0:11:29 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21365931176 2026/04/26 0:11:28 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21365931175 2026/04/26 0:11:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931174 2026/04/26 0:11:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931173 2026/04/26 0:11:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931172 2026/04/26 0:11:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931171 2026/04/26 0:11:28 (0 mins ago) In-use 0 mins Nigeria United States 65.99.x.x OpenVPN In-use
VPN-21365931170 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21365931169 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21365931168 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Philippines Japan 126.224.x.x OpenVPN In-use
VPN-21365931167 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365931166 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931165 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins France Japan 60.143.x.x OpenVPN In-use
VPN-21365931164 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365931163 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365931162 2026/04/26 0:11:27 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365931161 2026/04/26 0:11:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931160 2026/04/26 0:11:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931159 2026/04/26 0:11:26 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365931158 2026/04/26 0:11:25 (0 mins ago) In-use 0 mins Nigeria United States 65.99.x.x OpenVPN In-use
VPN-21365931157 2026/04/26 0:11:25 (0 mins ago) In-use 0 mins Singapore Brazil 187.120.x.x OpenVPN In-use
VPN-21365931156 2026/04/26 0:11:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931155 2026/04/26 0:11:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931154 2026/04/26 0:11:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931153 2026/04/26 0:11:24 (0 mins ago) In-use 0 mins Brazil Japan 126.23.x.x OpenVPN In-use
VPN-21365931152 2026/04/26 0:11:24 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21365931151 2026/04/26 0:11:23 (0 mins ago) In-use 0 mins Ghana Japan 14.101.x.x SoftEther VPN (TCP) In-use
VPN-21365931150 2026/04/26 0:11:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931149 2026/04/26 0:11:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931148 2026/04/26 0:11:23 (0 mins ago) 0:11:31 0 mins Argentina Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21365931147 2026/04/26 0:11:23 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365931146 2026/04/26 0:11:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931145 2026/04/26 0:11:23 (0 mins ago) In-use 0 mins Argentina Japan 126.224.x.x OpenVPN In-use
VPN-21365931144 2026/04/26 0:11:22 (0 mins ago) In-use 0 mins China Korea Republic of 119.193.x.x SoftEther VPN (TCP) In-use
VPN-21365931143 2026/04/26 0:11:22 (0 mins ago) In-use 0 mins Argentina Japan 60.143.x.x OpenVPN In-use
VPN-21365931142 2026/04/26 0:11:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365931141 2026/04/26 0:11:22 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21365931140 2026/04/26 0:11:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931139 2026/04/26 0:11:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931138 2026/04/26 0:11:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931137 2026/04/26 0:11:21 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365931136 2026/04/26 0:11:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931135 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931134 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365931133 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931132 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931131 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins France Japan 114.190.x.x OpenVPN In-use
VPN-21365931130 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931129 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931128 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365931127 2026/04/26 0:11:20 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21365931126 2026/04/26 0:11:19 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365931125 2026/04/26 0:11:19 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21365931124 2026/04/26 0:11:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931123 2026/04/26 0:11:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931122 2026/04/26 0:11:19 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21365931121 2026/04/26 0:11:19 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21365931120 2026/04/26 0:11:18 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365931119 2026/04/26 0:11:18 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365931118 2026/04/26 0:11:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365931117 2026/04/26 0:11:18 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21365931116 2026/04/26 0:11:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931115 2026/04/26 0:11:18 (0 mins ago) In-use 0 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21365931114 2026/04/26 0:11:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931113 2026/04/26 0:11:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931112 2026/04/26 0:11:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931111 2026/04/26 0:11:17 (0 mins ago) In-use 0 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21365931110 2026/04/26 0:11:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21365931109 2026/04/26 0:11:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931108 2026/04/26 0:11:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931107 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931106 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21365931105 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931104 2026/04/26 0:11:16 (0 mins ago) 0:11:33 0 mins United Kingdom Japan 219.100.x.x OpenVPN 6.20 MB
VPN-21365931103 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931102 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365931101 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21365931100 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365931099 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365931098 2026/04/26 0:11:16 (0 mins ago) In-use 0 mins Brazil Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21365931097 2026/04/26 0:11:16 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365931096 2026/04/26 0:11:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365931095 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Argentina Japan 60.153.x.x OpenVPN In-use
VPN-21365931094 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365931093 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931092 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21365931091 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365931090 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931089 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365931088 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365931087 2026/04/26 0:11:15 (1 mins ago) 0:11:23 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21365931086 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931085 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931084 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins France Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21365931083 2026/04/26 0:11:15 (1 mins ago) In-use 1 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21365931082 2026/04/26 0:11:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931081 2026/04/26 0:11:14 (1 mins ago) 0:11:19 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365931080 2026/04/26 0:11:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931079 2026/04/26 0:11:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931078 2026/04/26 0:11:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931077 2026/04/26 0:11:13 (1 mins ago) 0:11:18 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21365931076 2026/04/26 0:11:13 (1 mins ago) 0:11:17 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21365931075 2026/04/26 0:11:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931074 2026/04/26 0:11:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931073 2026/04/26 0:11:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931072 2026/04/26 0:11:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365931071 2026/04/26 0:11:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365931070 2026/04/26 0:11:13 (1 mins ago) 0:11:20 0 mins Australia Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21365931069 2026/04/26 0:11:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365931068 2026/04/26 0:11:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931067 2026/04/26 0:11:12 (1 mins ago) 0:11:15 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21365931066 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931065 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931064 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21365931063 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931062 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365931061 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931060 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931059 2026/04/26 0:11:12 (1 mins ago) 0:11:19 0 mins Korea Republic of Japan 126.224.x.x OpenVPN 0.11 MB
VPN-21365931058 2026/04/26 0:11:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931057 2026/04/26 0:11:11 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365931056 2026/04/26 0:11:11 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21365931055 2026/04/26 0:11:11 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21365931054 2026/04/26 0:11:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931053 2026/04/26 0:11:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931052 2026/04/26 0:11:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365931051 2026/04/26 0:11:10 (1 mins ago) 0:11:16 0 mins Philippines Japan 126.224.x.x OpenVPN 0.25 MB
VPN-21365931050 2026/04/26 0:11:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931049 2026/04/26 0:11:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931048 2026/04/26 0:11:10 (1 mins ago) 0:11:23 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365931047 2026/04/26 0:11:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931046 2026/04/26 0:11:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931045 2026/04/26 0:11:10 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21365931044 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21365931043 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931042 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365931041 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365931040 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931039 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365931038 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931037 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21365931036 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365931035 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931034 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-21365931033 2026/04/26 0:11:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365931032 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365931031 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365931030 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365931029 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365931028 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365931027 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21365931026 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931025 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931024 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365931023 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931022 2026/04/26 0:11:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365931021 2026/04/26 0:11:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931020 2026/04/26 0:11:07 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21365931019 2026/04/26 0:11:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931018 2026/04/26 0:11:07 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365931017 2026/04/26 0:11:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931016 2026/04/26 0:11:07 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365931015 2026/04/26 0:11:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365931014 2026/04/26 0:11:07 (1 mins ago) 0:11:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21365931013 2026/04/26 0:11:06 (1 mins ago) 0:11:12 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21365931012 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365931011 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21365931010 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931009 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365931008 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365931007 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365931006 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931005 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21365931004 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365931003 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365931002 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Japan Japan 106.158.x.x OpenVPN In-use
VPN-21365931001 2026/04/26 0:11:06 (1 mins ago) In-use 1 mins Argentina Japan 60.153.x.x OpenVPN In-use
